Unsure or feeling confused on what ride you should choose?
Here's a simple guide to help you choose your ideal ride based on your traveling needs.
Note:
Big Luggage : Up to 28" (Approximately 78cm x 50cm x 30cm) in size - Checked-in luggage.
Small Luggage : Up to 20" in size (Approximately 56cm x 36cm x 23cm) in size - Cabin/hand luggage.
5 Seater
E.g. Toyota Vios, Honda City, Proton Saga
Passengers | Big Luggage | Small Luggage |
---|---|---|
3 | 2 | 0 |
2 | 2 | 2 |
7 Seater
E.g. Toyota Innova, Honda BRV, Proton Exora
Passengers | Big Luggage | Small Luggage |
---|---|---|
6 | 0 | 0 |
5 | 0 | 4 |
5 | 2 | 1 |
4 | 2 | 2 |
4 | 3 | 1 |
7 Seater [Premium]
E.g. Toyota Vellfire, Toyota Estima, Nissan Serena
Passengers | Big Luggage | Small Luggage |
---|---|---|
6 | 0 | 0 |
5 | 0 | 4 |
5 | 2 | 1 |
4 | 2 | 2 |
4 | 3 | 1 |
10 Seater
E.g. Hyundai Starex
Passengers | Big Luggage | Small Luggage |
---|---|---|
9 | 0 | 0 |
8 | 0 | 4 |
8 | 1 | 2 |
8 | 2 | 0 |
7 | 0 | 7 |
7 | 1 | 5 |
7 | 2 | 3 |
7 | 3 | 1 |
7 | 4 | 0 |
6 | 2 | 3 |
6 | 3 | 1 |
6 | 4 | 0 |
13 Seater
E.g. Toyota Hiace, Joylong, Nissan NV350 URVAN
Passengers | Big Luggage | Small Luggage |
---|---|---|
12 | 0 | 0 |
11 | 0 | 6 |
10 | 0 | 8 |
10 | 4 | 3 |
9 | 0 | 9 |
9 | 4 | 5 |
8 | 5 | 2 |
16 Seater
E.g. CAM Placer X
Passengers | Big Luggage | Small Luggage |
---|---|---|
15 | 0 | 0 |
14 | 0 | 3 |
13 | 0 | 13 |
13 | 5 | 3 |
13 | 6 | 0 |
If still in doubt, feel free to contact our customer service personnel for assistance :)